Today’s ACT science question of the day is a data interpretation question. (Basically, we have to read a data table.)
We are given a table of sediment concentrations at various depths that’s something like this:
Depth (cm) |
Temperature (oC) |
pH | Concentration in sediment (ppm) | |||||
SO42– | S2– | CO2 | Fe3+ | Fe2+ | O2 | |||
0 | 4 | 7.0 | 7.0 | 0.0 | 1.0 | 4.0 | 0.5 | 2.0 |
5 | 5 | 6.5 | 5.0 | 2.0 | 1.5 | 3.0 | 1.5 | 1.0 |
10 | 7 | 6.0 | 3.5 | 3.5 | 2.0 | 2.0 | 2.0 | 0.0 |
15 | 9 | 5.5 | 3.3 | 3.8 | 3.0 | 0.8 | 3.8 | 0.0 |
20 | 10 | 5.0 | 3.0 | 4.0 | 1.0 | 0.5 | 4.0 | 0.0 |
The test maker would like us to tell them which ion and dissolved gas has a constant concentration at depths of 10 cm or more. Continue reading